0000000
Student performance and All India Rank analysis
Total Toppers
Highest Average Marks
Top AIR
| User ID | Student Name | Avg. Marks | Overall Rank | Action |
|---|---|---|---|---|
| 60489 | Geetali Gupta AIR 1 | 93.16 | 65.91 | View PDF |
| 61709 | Parth Jedhe AIR 11 | 64.81 | 84.62 | View PDF |
| 56671 | Parthiva Sushanth AIR 17 | 59.38 | 453.29 | View PDF |
| 93439 | Ojas Dixit AIR 23 | 89.38 | 126 | View PDF |
| 40553 | Yash Vardhan Pratap AIR 26 | 99.43 | 66.9 | View PDF |
| 38613 | Navya Chaturvedi AIR 27 | 95 | 41.25 | View PDF |
| 57803 | Roshan Sengupta AIR 29 | 90.32 | 50.31 | View PDF |
| 78053 | Aarav Sachdeva AIR 30 | 81.88 | 17 | View PDF |
| 37340 | Lakshit Kuvera AIR 43 | 95.82 | 125.39 | View PDF |
| 76862 | Yajvin Mahajan AIR 44 | 73.08 | 145.67 | View PDF |
| 38944 | Chhavi Poplani AIR 47 | 92.63 | 92.16 | View PDF |
| 63636 | Rohaan Goklaney AIR 49 | 80.75 | 541 | View PDF |
| 23978 | Raghvendra Singh Inda AIR 54 | 87.77 | 140.38 | View PDF |
| 39898 | Pranav P AIR 65 | 69.32 | 439.36 | View PDF |
| 67024 | Ishaan Tripathi AIR 77 | 66.85 | 464.11 | View PDF |
| 47233 | Drishti AIR 82 | 98.63 | 21.86 | View PDF |
| 39538 | Shivaditya AIR 86 | 20.83 | 370.83 | View PDF |
| 38833 | Vandita Upadhyay AIR 88 | 97.96 | 81.97 | View PDF |
| 54735 | Anshu AIR 109 | 68.9 | 836.68 | View PDF |
| 32866 | Ishita Shitlani AIR 115 | 87.7 | 178.37 | View PDF |
| 94853 | Akshat AIR 116 | 93.8 | 106.8 | View PDF |
| 64416 | Abhyudhay AIR 122 | 90.04 | 161.54 | View PDF |
| 62636 | Keshav AIR 123 | 40.17 | 91.67 | View PDF |
| 39883 | Poorvi AIR 128 | 93.32 | 89.41 | View PDF |
| 61809 | Aditya Agarwal AIR 132 | 40.25 | 411 | View PDF |
| 51901 | Roli Sharma AIR 135 | 95.92 | 69.28 | View PDF |
| 36695 | Karan Dutt AIR 150 | 98.22 | 86.12 | View PDF |
| 35443 | Tanishqa Pahwa AIR 151 | 85.4 | 165.14 | View PDF |
| 64002 | Suraj Pai AIR 156 | 94.57 | 98.33 | View PDF |
| 68088 | Aditi AIR 157 | 72.57 | 639.24 | View PDF |
| 38629 | Arwa Qureshi AIR 160 | 91.63 | 161.67 | View PDF |
| 74118 | Saksham AIR 167 | 74.25 | 92.44 | View PDF |
| 36842 | Manasvi AIR 173 | 92.66 | 85.65 | View PDF |
| 95083 | Daksh AIR 193 | 58.26 | 462.67 | View PDF |
| 34118 | Hiya AIR 202 | 86.25 | 210.42 | View PDF |
Enter Mobile Number To Continue
Enter verification code sent to your number
Complete Your Profile
Enter Mobile Number To Continue
Enter verification code sent to your number
Create Password To Continue