LLB Course Fees in India: 3-Year & 5-Year Fee Structure 2027
LLB course fees in India vary from ₹6,350 for the first year at Government Law College, Mumbai, to ₹5,06,000 per annum for integrated honours programmes at Symbiosis Law School, Pune. Costs also vary by degree type, institution, and fee structure.
Last Updated on 24 Oct 2026
Students can pursue a five-year integrated law degree after Class 12 or a three-year LLB after graduation. Comparing course-wise fees helps identify colleges that fit a budget. Read ahead to know the LLB course fees per year and other details on this page.
Table of Contents
Jump to sectionLLB Course Fees in Private Colleges
The LLB program fees at private law colleges in India range from ₹23,000 for the first year at Modern Law College, Pune, to ₹5,06,000 per annum at Symbiosis Law School, Pune, for integrated honours degrees.
| Private College | BA LLB Annual Fee | BBA LLB Annual Fee | B.Com LLB Annual Fee | LLB Annual Fee |
| Modern Law College, Pune | ₹23,000 | ₹23,000 | – | ₹29,000 |
| Bharati Vidyapeeth New Law College, Pune | ₹1,95,000 | ₹1,95,000 | – | ₹1,95,000 |
| Symbiosis Law School, Pune | ₹5,06,000 | ₹5,06,000 | ₹5,06,000 | ₹3,59,000 |
| Kirit P. Mehta School of Law, Mumbai | ₹3,75,000 | ₹3,75,000 | – | – |
| Alliance University, Bengaluru | ₹3,55,000 | ₹3,55,000 | – | ₹3,00,000 |
| Christ University, Bengaluru | ₹3,06,000 | ₹3,45,000 | – | – |
| M S Ramaiah University of Applied Sciences, Bengaluru | ₹2,50,000 | ₹3,00,000 | – | ₹2,00,000 |
| Amity Law School, Noida | ₹2.98 lakh | ₹2.98 lakh | ₹2.74 lakh | ₹2.59 lakh |
| Galgotias University, Noida | ₹1,19,000 | ₹1,19,000 | – | ₹65,000 |
| IIMT College of Law, Greater Noida | ₹81,500 | – | ₹81,500 | ₹60,000 |
Also, check the complete fee structure of Symbiosis Law School Pune here!
LLB Course Fees in Government Colleges in India
Government law colleges and public universities offer different fee structures, from low first-year charges to higher tuition fees at National Law Universities.
| College | BA LLB Annual Fees | BBA LLB Annual Fees | B.Com LLB Annual Fees | LLB Annual Fees |
| Government Law College, Mumbai | ₹6,350 | – | – | ₹6,350 |
| Jamia Millia Islamia, Delhi | ₹18,150 (Hons.); ₹52,700 (self-financed Hons.) | – | – | – |
| National Law University, Delhi | ₹1,63,000 | – | – | – |
| National Law School of India University, Bengaluru | ₹4,51,000 | – | – | ₹5,06,400 |
| West Bengal National University of Juridical Sciences, Kolkata | ₹1,60,000 | – | – | – |
| Gujarat National Law University, Gandhinagar | ₹2,72,000 | ₹2,72,000 | ₹2,72,000 | – |
| National Law Institute University, Bhopal | ₹1,61,000 | – | – | – |
Note: The West Bengal National University of Juridical Sciences also lists B.Sc. LLB (Hons.) at ₹2,00,000 for first-year tuition.
Find the fee details for the universities here:
| NLU Delhi Fee Structure | NLSIU Bangalore Fees Structure |
| NUJS Kolkata Fees Structure | NLIU Bhopal Fees Structure |
BA LLB Course Fees in India
BA LLB fees range from ₹6,350 at Government Law College, Mumbai, to ₹5,06,000 per annum at Symbiosis Law School, Pune. Check complete details below:
| College | BA LLB Fees |
| Government Law College, Mumbai | ₹6,350 (1st year) |
| Modern Law College, Pune | ₹23,000 (1st year) |
| P Jog Law College, Pune | ₹29,000 (1st year) |
| ILS Law College, Pune | ₹41,375-₹43,375 (1st year) |
| Jamia Millia Islamia, Delhi | ₹18,150/year (Hons.); ₹52,700/year (self-financed Hons.) |
| National Law University, Delhi | ₹1,63,000/year (tuition, Hons.) |
| Christ University, Bengaluru | ₹2,86,000-₹3,06,000 (1st year, Hons.) |
| National Law School of India University, Bengaluru | ₹4,51,000 (1st year, Hons.) |
| Symbiosis Law School, Pune | ₹5,06,000/year (Hons.) |
Explore the detailed fee structure of all NLUs in India!
BBA LLB Course Fees in India
BBA LLB integrates business administration and law over five years. Check the list of colleges offering this integrated programme along with the fee structure below:
| College | BBA LLB Fees |
| Modern Law College, Pune | ₹23,000 (1st year) |
| ILS Law College, Pune | ₹35,000 (1st year) |
| D.E.S. Navalmal Firodia Law College, Pune | ₹43,500 (1st year) |
| Shankarrao Chavan Law College, Pune | ₹60,500 (1st year) |
| Chhatrapati Shivaji Maharaj University, Maharashtra | ₹95,000 (1st year) |
| KLE Law College, Bengaluru | ₹1,60,000/year (Hons.) |
| St. Joseph’s College of Law, Bengaluru | ₹1,68,630-₹1,81,630 (1st year) |
| Christ University, Bengaluru | ₹3,25,000-₹3,45,000 (1st year, Hons.) |
| Kirit P. Mehta School of Law, Mumbai | ₹3,75,000 (1st year, Hons.) |
| Symbiosis Law School, Pune | ₹5,06,000/year (Hons.) |
Explore the best LLB Career Options available in India!
BCom LLB Course Fees in India
B.Com LLB combines commerce and legal studies in an integrated degree. Check B.Com LLB course fees of various law colleges in India:
| College | B.Com LLB Fees |
| KLE Law College, Bengaluru | ₹1,60,000/year (Hons.) |
| St. Joseph’s College of Law, Bengaluru | ₹1,53,630-₹1,66,630 (1st year) |
| Amity Law School, Noida | ₹1.83 lakh (non-sponsored Hons.); ₹2.745 lakh (sponsored Hons.) for the first year |
| Symbiosis Law School, Pune | ₹5,06,000/year (Hons.) |
| Gujarat National Law University, Gandhinagar | ₹2,72,000 (1st year, Hons.) |
Five-Year LLB Course Fees vs Three-Year LLB Course Fees
The five-year integrated programme is designed for students entering after Class 12, while the three-year LLB is intended for graduates. The overall cost depends on the number of years and the institution’s fee structure.
| Particulars | Five-Year Integrated Course | Three-Year LLB |
| Entry qualification | Class 12 | Graduation |
| Course duration | 5 years | 3 years |
| Government Law College, Mumbai | BA LLB: ₹6,350 (1st year) | LLB: ₹6,350 (1st year) |
| ILS Law College, Pune | BA LLB: ₹41,375-₹43,375 (1st year) | LLB: ₹41,375-₹43,375 (1st year) |
| Modern Law College, Pune | BA LLB: ₹23,000 (1st year) | LLB: ₹29,000 (1st year) |
| Symbiosis Law School, Pune | BA LLB (Hons.): ₹5,06,000/year | LLB: ₹3,59,000 (1st year) |
| Alliance University, Bengaluru | BA LLB (Hons.): ₹17,50,000 (total) | LLB: ₹9,00,000 (total) |
Discover the top Government Exams After LLB for law graduates!
LLB Course Fees in India: City-Wise
The LLB course fees below compare colleges in Pune, Mumbai, Bengaluru and Delhi. Check complete details below:
LLB Course Fees in Pune
Pune offers both lower-cost law colleges and institutions with higher annual charges for integrated honours degrees.
| College | BA LLB | BBA LLB | B.Com LLB | LLB |
| Modern Law College | ₹23,000 (1st year) | ₹23,000 (1st year) | – | ₹29,000 (1st year) |
| P Jog Law College | ₹29,000 (1st year) | – | – | – |
| Sinhgad Law College | ₹33,920 (1st-year tuition) | – | – | ₹40,529 (1st-year tuition) |
| ILS Law College | ₹41,375-₹43,375 (1st year) | ₹35,000 (1st year) | – | ₹41,375-₹43,375 (1st year) |
| Dr. D. Y. Patil Law College | ₹41,500 (1st year) | – | – | ₹42,500 (1st year) |
| D.E.S. Navalmal Firodia Law College | ₹43,500 (1st year) | ₹43,500 (1st year) | – | ₹38,000 (1st year) |
| Shankarrao Chavan Law College | ₹60,500 (1st year) | ₹60,500 (1st year) | – | ₹68,000 (1st year) |
| PDEA’s Law College | ₹1,16,520 (total) | – | – | ₹96,000 (total) |
| Bharati Vidyapeeth New Law College | ₹1,95,000/year | ₹1,95,000/year | – | ₹1,95,000/year |
| Symbiosis Law School | ₹5,06,000/year (Hons.) | ₹5,06,000/year (Hons.) | ₹5,06,000/year (Hons.) | ₹3,59,000 (1st year) |
LLB Course Fees in Mumbai
Mumbai has colleges with low first-year fees as well as private institutions charging several lakhs for honours degrees.
| College | BA LLB | BBA LLB | LLB |
| Government Law College | ₹6,350 (1st year) | – | ₹6,350 (1st year) |
| M.K.E.S. College of Law | ₹28,397 (1st year) | – | ₹37,397 (1st year) |
| ABA College of Law | ₹41,500/year | – | ₹40,000/year |
| HVPS College of Law | ₹1,35,000 (total) | – | ₹87,000 (total) |
| Chhatrapati Shivaji Maharaj University | ₹95,000 (1st year, Hons.) | ₹95,000 (1st year) | ₹1,25,000 (1st year) |
| Pravin Gandhi College of Law | ₹1,06,000 (1st year) | – | – |
| MNLU Mumbai | ₹2,93,200 (1st year, Hons.) | – | – |
| Kirit P. Mehta School of Law, NMIMS | ₹3,75,000 (1st year, Hons.) | ₹3,75,000 (1st year, Hons.) | – |
LLB Course Fees in Bengaluru
Below is a list of law colleges in Bangalore, along with the fee structure for LLB programmes.
| College | BA LLB | BBA LLB | B.Com LLB | LLB |
| St. Joseph’s College of Law | ₹1,33,630-₹1,46,630 (1st year) | ₹1,68,630-₹1,81,630 (1st year) | ₹1,53,630-₹1,66,630 (1st year) | ₹1,16,630-₹1,29,630 (1st year) |
| KLE Law College | ₹1,60,000/year (Hons.) | ₹1,60,000/year (Hons.) | ₹1,60,000/year (Hons.) | ₹1,60,000/year (Hons.) |
| M S Ramaiah University of Applied Sciences | ₹2,50,000/year (Hons.) | ₹3,00,000/year (Hons.) | – | ₹2,00,000/year |
| Christ University | ₹2,86,000-₹3,06,000 (1st year, Hons.) | ₹3,25,000-₹3,45,000 (1st year, Hons.) | – | – |
| National Law School of India University | ₹4,51,000 (1st year, Hons.) | – | – | ₹5,06,400 (1st year, Hons.) |
| Alliance University | ₹17,50,000 (total, Hons.) | ₹17,50,000 (total, Hons.) | – | ₹9,00,000 (total) |
LLB Course Fees in Delhi
The Delhi-area comparison includes institutions in Delhi, Noida, and Greater Noida. Fees range from ₹18,150 per year at Jamia Millia Islamia to ₹4,21,000 per annum at Symbiosis Law School, Noida, for the law courses.
| College | BA LLB | BBA LLB | B.Com LLB | LLB |
| Jamia Millia Islamia | ₹18,150/year (Hons.); ₹52,700/year (self-financed Hons.) | – | – | – |
| National Law University, Delhi | ₹1,63,000/year (tuition, Hons.) | – | – | – |
| Guru Gobind Singh Indraprastha University | ₹1,80,700 (1st year, Hons.) | ₹1,80,700 (1st year, Hons.) | – | – |
| Faculty of Law, University of Delhi | ₹2,08,550 (1st year, Hons.) | ₹2,08,550 (1st year, Hons.) | – | – |
| Galgotias University, Noida | ₹1,19,000/year (tuition, Hons.) | ₹1,19,000/year (tuition, Hons.) | – | ₹65,000/year (tuition, Hons.) |
| IIMT College of Law, Greater Noida | ₹81,500/year | – | ₹81,500/year | ₹60,000/year |
| Amity Law School, Noida | ₹1.99 lakh (non-sponsored Hons.); ₹2.985 lakh (sponsored Hons.) | ₹1.99 lakh (non-sponsored Hons.); ₹2.98 lakh (sponsored Hons.) | ₹1.83 lakh (non-sponsored Hons.); ₹2.745 lakh (sponsored Hons.) | ₹1.73 lakh (non-sponsored Hons.); ₹2.595 lakh (sponsored Hons.) |
| Symbiosis Law School, Noida | ₹4,21,000/year | ₹4,21,000/year | – | – |
Read other related articles:
| Law Colleges in Pune | Law Colleges in Delhi |
| Law Colleges in Mumbai | Best Law Colleges in India |