NLIU Bhopal Fees 2026: 5 Years BA/BSc LLB, LLM, Hostel Fee
Explore the NLIU Bhopal Fees 2026 for BA LLB, BSc LLB (Cyber Security), LLM, hostel, NRI quota, deposits, and scholarships with a clear, updated fee chart.
Last Updated on 30 Jul 2026
The National Law Institute University, Bhopal (NLIU Bhopal) is among India’s premier National Law Universities and one of the most sought-after institutions for CLAT aspirants. Established in 1997, NLIU offers globally recognized law programs and remains a preferred choice for students aiming for high-quality legal education at an affordable cost.
We have shared the complete and official NLIU Bhopal Fee Structure 2026. We’ll cover NLU Bhopal fees for BA LLB (Hons.), BSc LLB (Hons.), LL.M., hostel and mess charges, NRI category fees, refundable deposits, and more, so you can plan your finances accurately before admission.
Whether you’re preparing for CLAT exam or exploring India’s top law universities, this detailed guide will help you understand the NLIU Bhopal fees for every program.
Table of Contents
Jump to section- CLAT PG: All About CLAT Postgraduate Exam for LLM
NLIU Bhopal Fees 2026: Overview
The annual fees of NLIU Bhopal for Indian students range between ₹3.9 lakh and ₹4.1 lakh, including tuition, library, hostel, and mess charges.
For NRI and NRI-sponsored candidates, the tuition fee is USD $10,000 per year, as per the official fee schedule.
| Program | Duration | Per Year Fees |
|---|---|---|
| B.A. LL.B. (Hons.) | 5 Years | ₹3,90,000 – ₹4,10,000 |
| B.Sc. LL.B. (Hons.) [Cyber Security] | 5 Years | ₹3,90,000 – ₹4,10,000 |
| LL.M. (One-Year Program) | 1 Year | ₹4,00,000 (Approx.) |
| NRI / NRI Sponsored Category | 5 Years | USD $10,000 / year |
| Ph.D. Program | Variable | ₹25,000 – ₹50,000 (per year) |
NLIU Bhopal Fees for BA LLB (Hons.)
The B.A. LL.B. (Hons.) program at NLIU Bhopal is a five-year integrated course that blends law and liberal arts. Admission is based on CLAT UG exam, and the fee structure for Indian and NRI students is detailed below.
| Particulars | Amount (₹) | Frequency |
|---|---|---|
| Admission Fee (One Time) | 11,050 | One Time |
| Tuition Fee | 1,51,000 | Annual |
| Reading Material Fee | 8,850 | Annual |
| IT / Computer Fee | 10,000 | Annual |
| Examination Fee | 6,650 | Annual |
| Moot Court Fee | 4,450 | Annual |
| Extra-Curricular Fee | 6,650 | Annual |
| Campus Development Fee | 6,650 | Annual |
| Sports Fee | 4,950 | Annual |
| Library Fee | 6,650 | Annual |
| SBA & Student Welfare Fee | 4,450 | Annual |
| Hostel Rent | 19,850 | Annual |
| Mess Charges | 43,050 | Annual |
| Hostel Amenities Fee | 8,300 | Annual |
| Refundable Deposit (One Time) | 15,000 | One Time |
| Total Annual Fees | ₹3,93,500 | – |
The total NLIU Bhopal fees for 5 years come to approximately ₹19.6–₹20.3 lakh, including hostel and mess charges.
Explore everything you need to know about NLIU Bhopal here:
| NLIU Bhopal: All details | NLIU Bhopal Placements |
| NLU Bhopal Cut Off | NLIU Bhopal Ranking |
| NLIU Bhopal Admission Process |
NLIU Bhopal Fees for BSc LLB. (Hons.) in Cyber Security
The B.Sc. LL.B. (Hons.) in Cyber Security is India’s first five-year program combining law and technology.
| Particulars | Amount (₹) | Frequency |
|---|---|---|
| Admission Fee (One Time) | 11,050 | One Time |
| Tuition Fee | 1,51,000 | Annual |
| Examination Fee | 6,650 | Annual |
| Library & Amenities Fees | 40,000 (approx.) | Annual |
| Hostel & Mess | 70,000 (approx.) | Annual |
| Refundable Deposit | 15,000 | One Time |
| Total Annual Fees (Approx.) | ₹3,90,000 – ₹4,10,000 | Annual |
The total course fee for 5 years, including hostel, mess, and amenities, is approximately ₹19.5–₹20 lakh.
NLIU Bhopal Fees for 5 Years
| Year | Tuition Fee (₹) | Other Charges | Total Annual Fee | Cumulative Total |
|---|---|---|---|---|
| Year 1 | ₹1,51,000 | ₹2,42,500 | ₹3,93,500 | ₹3,93,500 |
| Year 2 | ₹1,56,000 | ₹2,54,500 | ₹4,10,500 | ₹8,04,000 |
| Year 3 | ₹1,61,000 | ₹2,67,000 | ₹4,28,000 | ₹12,32,000 |
| Year 4 | ₹1,66,000 | ₹2,80,500 | ₹4,46,500 | ₹16,78,500 |
| Year 5 | ₹1,71,000 | ₹2,94,500 | ₹4,65,500 | ₹21,44,000 |
- The tuition fee increases by ₹5,000 per academic year, as notified by NLIU.
- All other fees (mess, hostel, library, student activities, etc.) rise by approximately 5% per year.
- The one-time admission fee (₹11,050) and refundable deposit (₹15,000) are included in Year 1 totals.
- Foreign/NRI students pay USD $10,000 per year plus hostel and mess in INR (~₹70,000 annually).
Important resources to explore after the CLAT Exam:
| CLAT Result | CLAT Answer Key |
| CLAT Marks vs Rank | CLAT Admit Card |
| CLAT Toppers | CLAT 2026 Question Paper |
| CLAT Rank Predictor | CLAT College Predictor |
NLIU Bhopal LLM Fee Structure
The LL.M. (One-Year Program) at NLIU Bhopal admits 60 students through CLAT PG exam. It offers specializations in Business Law, Constitutional Law, and Human Rights.
| Particulars | Amount (₹) | Frequency |
|---|---|---|
| Admission Fee (One Time) | 11,050 | One Time |
| Tuition Fee | 1,45,000 | Annual |
| Reading Material Fee | 8,850 | Annual |
| IT / Computer Fee | 10,000 | Annual |
| Examination Fee | 6,650 | Annual |
| Extra-Curricular & Library Fees | 25,000 (approx.) | Annual |
| Hostel Rent | 30,000 | Annual |
| Mess Charges | 43,050 | Annual |
| Hostel Amenities Fee | 8,300 | Annual |
| Refundable Deposit | 15,000 | One Time |
| Total Annual Fees (Approx.) | ₹3,93,000 – ₹4,05,000 | – |
NLIU Bhopal Hostel Fees
NLIU Bhopal provides separate residential hostels for boys and girls with modern amenities, a hygienic mess, and a well-maintained common room. Hostel charges are mandatory for all full-time students.
| Particulars | Amount (₹) | Frequency |
|---|---|---|
| Hostel Rent | 19,850 (UG) / 30,000 (PG) | Annual |
| Mess Charges | 43,050 | Annual |
| Hostel Amenities Fee | 8,300 | Annual |
| Security Deposit | 15,000 | One Time |
Free CLAT Study Material for You:
| CLAT Previous Year Question Paper | CLAT Sample Papers |
| CLAT Current Affairs | CLAT Mock Test |
NLU Bhopal Fees for NRI & NRI Sponsored
Candidates under the NRI / NRI Sponsored category pay tuition fees in USD, with hostel and mess charges in INR.
| Program | Tuition Fee (USD) | Other Fees (₹) | Total per Year (Approx.) |
|---|---|---|---|
| B.A. LL.B. (Hons.) | $10,000 | ₹70,000 | $10,000 + ₹70,000 |
| B.Sc. LL.B. (Hons.) | $10,000 | ₹70,000 | $10,000 + ₹70,000 |
| LL.M. | $7,000 | ₹70,000 | $7,000 + ₹70,000 |
NRI and NRI-Sponsored seats are supernumerary, meaning they do not affect the regular NLIU Bhopal seat matrix.
NLIU Bhopal PhD Fee Structure
NLIU Bhopal offers Ph.D. programs in Law and Interdisciplinary Studies. The fees are minimal compared to professional courses.
| Particulars | Amount (₹) | Remarks |
|---|---|---|
| Registration Fee (One Time) | 30,000 | At Admission |
| Coursework Fee (One Time) | 30,000 | First Year |
| Annual Fee | 25,000 | For 3 Years |
| Continuation Fee (After 3 Years) | 15,000 | Per Year |
| Final Presentation Fee | 50,000 | Before Submission |
| Examination Fee | 20,000 | Thesis Submission |
| Total (Approx.) | ₹1,70,000 – ₹2,00,000 | Depending on Duration |
Must Know for Every CLAT Aspirant:
| CLAT Marking Scheme | CLAT Exam Date |
| Best Books for CLAT Preparation | CLAT Syllabus PDF |
| CLAT Eligibility Criteria | CLAT Exam Pattern |
| CLAT Age Limit | Career Opportunities after CLAT |
Refundable Deposits and One-Time Charges
At the time of admission, students must pay certain one-time fees, which are refundable or non-recurring:
| Particulars | Amount (₹) | Type |
|---|---|---|
| Admission Fee | 11,050 | One-Time |
| Refundable Security Deposit | 15,000 | Refundable |
| Registration & Document Verification | 2,000 | One-Time |
NLU Bhopal Fee Payment Schedule & Mode
- Fees are payable annually, before the start of each academic session.
- Payment can be made via online transfer, bank draft, or university payment portal.
- A late payment fine may apply after the deadline mentioned in the admission letter.
Scholarships and Financial Aid at NLIU Bhopal
NLIU provides merit-cum-means scholarships to deserving students each year, along with state-sponsored aid.
1. University-Level Scholarships:
- Justice J.S. Verma Merit-cum-Means Scholarship
- NLIU Merit-cum-Means Scholarship
2. Government Scholarships:
- MP State Government scholarships for SC/ST/OBC/EWS categories.
- National-level scholarships like Central Sector Scheme and Inspire Scholarships may also apply.
NLIU’s transparent fee structure and available financial aid make it accessible to students from diverse economic backgrounds.
Checkout the Best Law Universities in India:
| List of NLUs in India | NLSIU Bangalore |
| NLU Shimla | MNLU Nagpur |
| NALSAR Hyderabad | NLU Prayagraj |
| NLU Jodhpur | NLU Delhi |
| NUJS Kolkata | CNLU Patna |
| GNLU Gandhinagar | IIULER Goa |
| NLU Ranchi | RMNLU Lucknow |