Bihar Judiciary Cut Off 2026 – Check the Category Wise Cutoff
Explore Bihar Civil Judge Cut Off 2026, including expected cutoff, category-wise analysis, previous year data & factors affecting marks.
Last Updated on 20 Jul 2026
The Bihar Judiciary cut off is the minimum score required to qualify for the Prelims, Mains, and final selection stages conducted by BPSC. BPSC Judiciary cut off 2026 is expected to range between 440 – 450 for the unreserved category. This is for the written exam. The BPSC Judiciary cut off changes in every recruitment cycle based on vacancies, exam difficulty, and competition level.
Recent trends show that the General category cut off remained highly competitive, with the 2024 written exam cut off reaching 442 and the final cut off touching 538. In the 31st cycle, the Bihar Judiciary prelims cut off for the General category was 164; in the 30th cycle, it was 163. Similar variations were seen across EWS, BC, EBC, SC, ST, and Disabled categories in both prelims and mains stages.
Candidates should carefully analyse the Bihar Judiciary previous year cut off to understand competition trends and estimate a safe score for selection.
Table of Contents
Jump to section- CLAT PG: All About CLAT Postgraduate Exam for LLM
Bihar Judiciary Cut Off Highlights
Check out the table below for a quick overview of the Bihar Civil Judge cut off details:
| Particulars | Details |
| Exam Name | Bihar Judiciary Exam |
| Conducting Body | Bihar Public Service Commission (BPSC) |
| Post Name | Civil Judge (Junior Division) |
| Selection Stages | Prelims, Mains, Interview |
| Bihar Civil Judge Cut off Release Mode | Online (PDF format) |
| Official Website | bpsc.bihar.gov.in |
| Basis of BPSC Judiciary Cut off | Category-wise and Stage-wise |
| Factors Affecting Bihar Judiciary Cut off | Exam difficulty level, vacancies, number of applicants, reservation criteria, etc. |
| Bihar Judiciary Cut off Declaration | Released along with the final result |
Join our Online Bihar Judiciary Coaching to boost your preparation significantly!
Bihar Civil Judge Expected Cut Off 2026
The expected category wise 33rd Bihar Judiciary cut off has been tabulated below. The cutoff is released separately for female candidates.
| Category | Written Exam Cut Off | Final Cut Off |
| Unreserved | 440 – 450 | 535 – 545 |
| Unreserved (Female) | 440 – 450 | 535 – 545 |
| EWS | 415 – 425 | 505 – 515 |
| SC | 345 – 355 | 450 – 460 |
| ST | 370 – 380 | 475 – 485 |
| EBC | 375 – 385 | 480 – 490 |
| SC (Female) | 345 – 355 | 450 – 460 |
| ST (Female) | 370 – 380 | 475 – 485 |
| EWS (Female) | 410 – 420 | 505 – 515 |
| EBC (Female) | 375 – 385 | 480 – 490 |
| BC (Female) | 405 – 415 | 500 – 510 |
| Backward Class | 405 – 415 | 500 – 510 |
| Disabled (OH) | 380 – 390 | 460 – 470 |
Explore the detailed Bihar Judiciary Syllabus here!
Factors Affecting Bihar Judiciary Cut Off
The Bihar Public Service Commission determines the final BPSC Judiciary cut off after analysing different aspects. Since the competition level changes in every cycle, the cut off also varies for the Prelims, Mains, and final selection stages.
Here are the major factors affecting the Bihar Civil Judge cut off:
- Total number of vacancies released
- Number of candidates appearing in the test
- Difficulty level of the preliminary and mains examinations
- Reservation and category-wise seat distribution
- Overall performance of candidates
- Trends from the Bihar Judiciary previous year cut off
Also Check out: How to Prepare for Bihar Judiciary Exam?
Difference Between Bihar Judiciary Prelims & Mains Cut Off
The Bihar Judiciary cut off varies significantly between the preliminary and mains stages. This is due to the fact that both exams are designed to assess different skills.
| Basis of Difference | Bihar Judiciary Prelims Cut Off | Bihar Judiciary Mains Cut Off |
| Nature of Exam | Objective-type screening examination | Descriptive written examination |
| Purpose | Shortlists candidates for the next stage | Determines merit for final selection |
| Competition Level | Higher due to a large number of applicants | Lower due to fewer shortlisted candidates |
| Difficulty Level | Comparatively easier | More analytical and writing-oriented |
| Cut Off Trend | Usually higher | Generally lower |
| Evaluation Method | Based on correct objective answers | Based on legal writing and analytical skills |
Explore top study materials for Bihar Judiciary preparation:
Bihar Judiciary Previous Year Cut off
Candidates preparing for the 33rd Bihar Judiciary examination should carefully analyse the previous year cut off to understand the competition level and expected score range. Checking past trends of the Bihar Judiciary prelims cut off, Bihar Judiciary mains cut off, and final allotment marks helps candidates set realistic preparation targets.
The data below includes category-wise details of the BPSC Judiciary cut off from previous recruitment cycles.
Bihar Judiciary Cut off 2024
| Category | Bihar Judiciary Mains Cut Off | Bihar Judiciary Final Cut Off |
| Unreserved | 442 | 538 |
| Unreserved (Female) | 442 | 538 |
| EWS | 418 | 511 |
| EWS (Female) | 413 | 511 |
| SC | 349 | 455 |
| SC (Female) | 349 | 455 |
| ST | 371 | 479 |
| ST (Female) | 371 | 479 |
| EBC | 377 | 481 |
| EBC (Female) | 377 | 481 |
| Backward Class | 408 | 502 |
| BC (Female) | 408 | 502 |
| Disabled (OH) | 384 | 463 |
Bihar Judiciary Prelims Cut off 2022
| Category | 31st BPSC Judiciary Prelims Cut Off | 31st Bihar Judiciary Mains Cut Off | 31st Bihar Judiciary Final Cut Off |
| Unreserved | 164 | 457 | 536 |
| Unreserved (Female) | 162 | 456 | – |
| EWS | 128 | 418 | 499 |
| EWS (Female) | 121 | 405 | – |
| SC | 115 | 364 | 403 |
| SC (Female) | 102 | 356 | – |
| ST | 119 | 378 | 434 |
| EBC | 119 | 392 | 447 |
| EBC (Female) | 106 | 382 | – |
| BC | 141 | 414 | – |
| BC (Female) | 137 | – | 495 |
| Disabled (OH) | 138 | 409 | 480 |
Bihar Judiciary Cut off 2019
| Category | 30th BPSC Judiciary Prelims Cut Off | 30th Bihar Judiciary Mains Cut Off | 30th Bihar Judiciary Final Cut Off |
| Unreserved | 163 | 440 | 517 |
| Unreserved (Female) | 153 | – | – |
| SC | 109 | 356 | 405 |
| SC (Female) | 79 | 342 | – |
| ST | 122 | 364 | 465 |
| ST (Female) | 107 | – | – |
| EBC | 111 | 367 | 439 |
| EBC (Female) | 83 | 346 | – |
| BC | 133 | 401 | 480 |
| BC (Female) | 119 | – | – |
| Disable (OH) | 135 | 405 | 484 |
Bihar Judiciary Cut off 2015
| Category | Bihar Judiciary Prelims Cut Off | Bihar Judiciary Mains Cut Off | Bihar Judiciary Final Cut Off |
| Unreserved | 107.34 | 676 | 877 |
| OBC | 106.00 | 630 | 834 |
| SC | 94.00 | 622 | 810 |
| ST | 91.34 | 617 | 801 |
| PH-1 | 90.66 | 580 | 802 |
| PH-2 | 76.66 | 627 | 830 |
| PH-3 | 40.00 | 504 | 697 |
Resources to check after Bihar Judiciary Exam:
| Bihar Judiciary Result | Bihar Judiciary Exam Analysis |
| Bihar Judiciary 2026 Question Paper | Bihar Judiciary Answer Key |
Bihar Judiciary Minimum Qualifying Marks
Apart from the official Bihar Judiciary cut off, candidates must also secure the minimum qualifying marks prescribed for their category. Failing to obtain the minimum qualifying marks may lead to disqualification even if the candidate is close to the BPSC Judiciary cut off.
| Category | Minimum Qualifying Marks |
| General | 45% |
| SC/ST | 40% |
| OBC | 40% |
| PwD | 40% |
Check out top preparation resources for Bihar Judiciary Exam:
| Judiciary Study Material | Judiciary Mock Tests |
| Judiciary Current Affairs |
Explore State-Wise Judiciary Exams Across India here:
| Jharkhand Judiciary Exam | Delhi Judiciary Exam |
| Rajasthan Judiciary Exam | UP Judiciary Exam |
| Chhattisgarh Judiciary Exam | Gujarat Judiciary Exam |
| Himachal Pradesh Judiciary Exam |