Civil Judge Salary in India: Junior & Senior Per Month Salary
A Civil Judge (Junior Division) starts with a basic pay of ₹77,840 per month at the J-1 pay level under the revised judicial pay structure. With annual increments, ACP stages and promotions to senior division, the basic pay can rise to ₹1,94,660 at the J-5 level.
Last Updated on 18 Aug 2026
The starting Civil Judge salary per month is expected to range from ₹85,000 to ₹1,00,000+, depending on allowance rates and city of posting. A Civil Judge will receive benefits such as DA, HRA, medical facilities, leave benefits, and transport allowance.
Table of Contents
Jump to section- CLAT PG: All About CLAT Postgraduate Exam for LLM
Civil Judge Salary: Pay Level and Scale
The starting salary of a Civil Judge falls under the J-1 pay level. Basic pay increases with experience and progression to higher judicial positions. Check complete details below:
| Judicial Post | Pay Level | Pay Scale |
|---|---|---|
| Civil Judge (Jr. Div) Entry Level | J-1 | ₹77,840 – ₹1,36,520 |
| Civil Judge (Jr. Div) I Stage ACP | J-2 | ₹92,960 – ₹1,36,520 |
| Civil Judge (Jr. Div) II Stage ACP/Civil Judge (Sr. Div) Entry Level | J-3 | ₹1,11,000 – ₹1,63,030 |
| Civil Judge (Sr. Div) I Stage ACP | J-4 | ₹1,22,700 – ₹1,80,200 |
| Civil Judge (Sr. Div) II Stage ACP/District Judges Entry Level | J-5 | ₹1,44,840 – ₹1,94,660 |
| District Judges (Selection Grade) | J-6 | ₹1,63,030 – ₹2,19,090 |
| District Judges (Super Time Scale) | J-7 | ₹1,99,100 – ₹2,24,100 |
Join our Online Judiciary Coaching to boost your preparation significantly!
Junior Civil Judge Salary (Per Month)
Under the revised judicial pay structure, Civil Judges receive monthly salaries at pay levels J-1 to J-5. Basic pay rises with annual increments, ACP stages, and promotion to higher posts.
Entry Level
The Civil Judge Junior Division basic pay starts at ₹77,840 per month and can rise to ₹1,36,520 by Year 20 at the J-1 level.
| Year | Junior Civil Judge Salary (Basic Pay) |
|---|---|
| Year 1 | ₹77,840 |
| Year 2 | ₹80,180 |
| Year 3 | ₹82,590 |
| Year 4 | ₹85,070 |
| Year 5 | ₹87,620 |
| Year 6 | ₹90,250 |
| Year 7 | ₹92,960 |
| Year 8 | ₹95,750 |
| Year 9 | ₹98,620 |
| Year 10 | ₹1,01,580 |
| Year 11 | ₹1,04,630 |
| Year 12 | ₹1,07,770 |
| Year 13 | ₹1,11,000 |
| Year 14 | ₹1,14,330 |
| Year 15 | ₹1,17,760 |
| Year 16 | ₹1,21,290 |
| Year 17 | ₹1,24,930 |
| Year 18 | ₹1,28,680 |
| Year 19 | ₹1,32,540 |
| Year 20 | ₹1,36,520 |
I Stage ACP
The first ACP stage moves the Civil Judge to J-2, where the basic pay starts at ₹92,960. With annual increments, basic pay can reach up to ₹1,36,520 by Year 14.
| Year | Basic Pay |
|---|---|
| Year 1 | ₹92,960 |
| Year 2 | ₹95,750 |
| Year 3 | ₹98,620 |
| Year 4 | ₹1,01,580 |
| Year 5 | ₹1,04,630 |
| Year 6 | ₹1,07,770 |
| Year 7 | ₹1,11,000 |
| Year 8 | ₹1,14,330 |
| Year 9 | ₹1,17,760 |
| Year 10 | ₹1,21,290 |
| Year 11 | ₹1,24,930 |
| Year 12 | ₹1,28,680 |
| Year 13 | ₹1,32,540 |
| Year 14 | ₹1,36,520 |
Get the Best Judiciary Test Series here!
Senior Civil Judge Salary (Per Month)
At the second ACP stage/the Senior Division, the basic pay falls under pay level J-3. The basic pay starts at ₹1,11,000 and can reach ₹1,63,030 by Year 14.
Entry Level
| Year | Basic Pay |
|---|---|
| Year 1 | ₹1,11,000 |
| Year 2 | ₹1,14,330 |
| Year 3 | ₹1,17,760 |
| Year 4 | ₹1,21,290 |
| Year 5 | ₹1,24,930 |
| Year 6 | ₹1,28,680 |
| Year 7 | ₹1,32,540 |
| Year 8 | ₹1,36,520 |
| Year 9 | ₹1,40,620 |
| Year 10 | ₹1,44,840 |
| Year 11 | ₹1,49,190 |
| Year 12 | ₹1,53,670 |
| Year 13 | ₹1,58,280 |
| Year 14 | ₹1,63,030 |
I Stage ACP
The starting basic pay for the first ACP in the Senior Division is ₹1,22,700 under pay level J-4. It can increase up to ₹1,80,200 by Year 14.
| Year | Basic Pay |
|---|---|
| Year 1 | ₹1,22,700 |
| Year 2 | ₹1,26,380 |
| Year 3 | ₹1,30,170 |
| Year 4 | ₹1,34,080 |
| Year 5 | ₹1,38,100 |
| Year 6 | ₹1,42,240 |
| Year 7 | ₹1,46,510 |
| Year 8 | ₹1,50,910 |
| Year 9 | ₹1,55,440 |
| Year 10 | ₹1,60,100 |
| Year 11 | ₹1,64,900 |
| Year 12 | ₹1,69,850 |
| Year 13 | ₹1,74,950 |
| Year 14 | ₹1,80,200 |
II Stage ACP / District Judge Entry Level
The second Senior Division ACP and District Judge salary is structured under J-5. The basic pay starts at ₹1,44,840 and goes up to ₹1,94,660 by Year 11.
| Year | Basic Pay |
|---|---|
| Year 1 | ₹1,44,840 |
| Year 2 | ₹1,49,190 |
| Year 3 | ₹1,53,670 |
| Year 4 | ₹1,58,280 |
| Year 5 | ₹1,63,030 |
| Year 6 | ₹1,67,920 |
| Year 7 | ₹1,72,960 |
| Year 8 | ₹1,78,150 |
| Year 9 | ₹1,83,490 |
| Year 10 | ₹1,88,990 |
| Year 11 | ₹1,94,660 |
Civil Judge Salary 2026: Basic Pay, Allowances and Deductions
The Civil Judge salary per month may vary because allowances, deductions and service conditions differ across states. However, it is expected to range from ₹85,000 to ₹1,00,000+ per month. Here is the breakdown of the Civil Court Judge salary in hand for reference:
| Particular | Entry-Level Details |
|---|---|
| Post | Civil Judge (Junior Division) |
| Civil Judge Pay Level | J-1 |
| Starting Basic Pay | ₹77,840 |
| Maximum Basic Pay in J-1 | ₹1,36,520 |
| First-year basic pay | ₹77,840 |
| Allowances | Applicable as per rules |
| Deductions | Applicable as per rules |
| In-hand Salary | ₹ 85,000-₹1,00,000+ per month (approx) |
Check our related blogs:
| Upcoming Judiciary Exams | Judiciary Exam Syllabus |
| Hierarchical Structure of Judiciary in India | Time Management Tips for Judiciary Exam |
| Judiciary As Career in India | Judiciary Exam Age Limit |
Civil Judge Salary Slip
Employees receive a civil judge salary slip after the salary is credited to their bank account. This document helps you track your monthly income and deductions. It includes the following information:
- Employee Name
- Pay Level
- Civil Judge Pay Scale
- Current basic pay
- Dearness Allowance
- House Rent Allowance, if applicable
- Other admissible payments
- Gross salary before deductions
- Income tax deduction, if applicable
- Applicable recoveries or contributions
- Net/In-Hand Salary
Civil Judge Perks, Facilities and Other Benefits
Apart from basic pay, judicial officers will be entitled to various benefits under the applicable service rules. The actual benefits may vary state-wise. Some common civil judge perks and benefits include:
- Dearness Allowance
- House Rent Allowance
- Medical Allowance/Medical Facilities
- Leave benefits
- Conveyance/Transport Allowance
- Retirement-related benefits
- Newspaper & Magazine Allowance
- Telephone Facility
- Other benefits provided under judicial service rules
Civil Judge Probation Period
A newly appointed Civil Judge serves a probation period before being confirmed in the post. The probation period is usually around 2 to 3 years, but the exact duration depends on the state’s judicial service rules.
Check State-Wise Civil Judge Salary details:
Civil Judge Job Profile
A Civil Judge in India primarily hears cases, examines evidence, and passes fair judgments. Check the detailed roles and responsibilities below:
- Hear cases: Handle civil and other matters that fall under the jurisdiction and hear arguments from both sides.
- Review evidence: Examine documents, evidence, and witness statements before passing the order.
- Ensure fair judgment: Apply relevant laws and facts to deliver fair judgments.
- Manage proceedings: Conduct court hearings and handle other judicial matters in accordance with prescribed procedures.
- Perform administrative duties: Handle tasks related to the smooth functioning of the court.
Civil Judge Career Growth and Promotion
Judicial service offers an attractive career path for the Civil Judge (Junior Division) role. Based on years of service and applicable promotion rules, they can advance to higher positions. The promotion hierarchy is given below:
| Judicial Post | Starting Basic Pay |
|---|---|
| Civil Judge (Jr. Div) Entry Level | ₹77,840 |
| Civil Judge (Jr. Div) I Stage ACP | ₹92,960 |
| Civil Judge (Jr. Div) II Stage ACP/Civil Judge (Sr. Div) Entry Level | ₹1,11,000 |
| Civil Judge (Sr. Div) I Stage ACP | ₹1,22,700 |
| Civil Judge (Sr. Div) II Stage ACP/District Judges Entry Level | ₹1,44,840 |
| District Judges (Selection Grade) | ₹1,63,030 |
| District Judges (Super Time Scale) | ₹1,99,100 |
Go Through These Important Topics for Judiciary Aspirants:
| Constitution of India | Judiciary Exams Syllabus |
| Judiciary as a Career in India | Hierarchy of Judiciary in India |
Important Topics of Indian Constitution: